Day | Place | Entrance Fee | Tube Station | Travel Zone | ||
Monday | AM | The British Museum | voluntary contribution | Holborn | Great Rusell Street | |
PM | Energy London Eye | £31.08 | Waterloo | Westminster Bridge Road | ||
Tuesday | AM | Madame Tussauds | Baker Street | Marylebone Road, London NW1 5LR | ||
PM | Tower of London | £19.80 | Tower Hill | on the north bank of the River Thames in central London | ||
Wednesday | AM | Natural History Museum | voluntary contribution | South Kensington | Cromwell Road | |
PM | Camden Market | free | Camden Town | North London | ||
Thursday | AM | |||||
PM | ||||||
Friday | AM | |||||
PM | ||||||
Saturday | AM | |||||
PM | ||||||
Sunday | AM | |||||
PM | ||||||
Total Costs | ||||||
lunes, 2 de mayo de 2011
Last train to London!!
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario